2.50” I.D. Race Springs

P/N Free Length Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25060300 6″ 300 2.09″ 1174 1.52
R25060325 6″ 325 2.17″ 1246 1.62
R25060350 6″ 350 2.05″ 1383 1.54
R25060375 6″ 375 2.13″ 1453 1.62
R25060400 6″ 400 2.2″ 1518 1.73
R25060450 6″ 450 2.4″ 1619 2
R25060500 6″ 500 2.4″ 1799 2.07
R25060550 6″ 550 2.48″ 1936 2.16
R25060600 6″ 600 2.48″ 2112 2.22
R25060650 6″ 650 2.52″ 2262 2.3
R25060700 6″ 700 2.56″ 2406 2.42
R25060750 6″ 750 2.64″ 2522 2.55
R25060800 6″ 800 2.68″ 2658 2.63
R25060850 6″ 850 2.72″ 2791 2.74
R25060900 6″ 900 2.83″ 2849 2.92
R25060950 6″ 950 2.87″ 2970 3.06
R25061000 6″ 1000 2.99″ 3008 3.25
R25061100 6″ 1100 2.95″ 3352 3.25
R25061200 6″ 1200 2.95″ 3657 3.31
R25061300 6″ 1300 3.15″ 3706 3.71

8″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25080100 8″ 100 2.13″ 589 1.38
R25080200 8″ 200 2.4″ 1120 1.66
R25080225 8″ 225 2.72″ 1189 1.66
R25080250 8″ 250 2.68″ 1331 2.05
R25080275 8″ 275 2.8″ 1427 2.53
R25080300 8″ 300 2.8″ 1561 2.23
R25080325 8″ 325 2.91″ 1653 2.38
R25080350 8″ 350 2.95″ 1767 2.5
R25080375 8″ 375 3.03″ 1863 2.63
R25080400 8″ 400 3.19″ 1924 2.84
R25080450 8″ 450 3.11″ 2200 2.84
R25080500 8″ 500 3.35″ 2327 3.21
R25080550 8″ 550 3.35″ 2559 3.32
R25080600 8″ 600 3.66″ 2603 3.76
R25080650 8″ 650 3.66″ 2820 3.85
R25080700 8″ 700 3.7″ 3009 3.96
R25080750 8″ 750 3.82″ 3136 4.2
R25080800 8″ 800 3.82″ 3345 4.27
R25080850 8″ 850 3.9″ 3487 4.44
R25080900 8″ 900 3.98″ 3621 4.63
R25080950 8″ 950 3.86″ 3935 4.49
R25081000 8″ 1000 4.13″ 3866 5.06
R25081100 8″ 1100 4.37″ 3993 5.5
R25081200 8″ 1200 4.06″ 4734 5.1
R25081300 8″ 1300 4.09″ 4821 5.67

10″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25100100 10″ 100 2.4″ 760 1.63
R25100150 10″ 150 3.03″ 1045 2.13
R25100175 10″ 175 3.23″ 1185 2.43
R25100200 10″ 200 3.23″ 1354 2.48
R25100225 10″ 225 3.62″ 1435 2.93
R25100250 10″ 250 3.58″ 1604 2.98
R25100275 10″ 275 3.66″ 1743 3.13
R25100300 10″ 300 3.66″ 1902 3.18
R25100350 10″ 350 3.86″ 2150 3.55
R25100400 10″ 400 4.06″ 2378 3.94
R25100450 10″ 450 4.29″ 2569 4.35
R25100500 10″ 500 4.25″ 2874 4.43
R25100550 10″ 550 4.61″ 2967 4.98
R25100600 10″ 600 4.53″ 3260 5.05
R25100650 10″ 650 4.53″ 3557 5.13
R25100700 10″ 700 4.92″ 3555 5.83
R25100750 10″ 750 4.96″ 3780 5.98
R25100800 10″ 800 5.04″ 3969 6.31
R25100850 10″ 850 5.43″ 3882 7.12
R25100900 10″ 900 5.16″ 4358 6.71

12″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25120150 12″ 150 3.78″ 1233 2.89
R25120165 12″ 165 3.85″ 1341 3.38
R25120175 12″ 175 3.98″ 1404 3.22
R25120185 12″ 185 3.85″ 1503 3.49
R25120200 12″ 200 4.37″ 1526 3.75
R25120225 12″ 225 4.33″ 1726 3.82
R25120250 12″ 250 4.33″ 1917 3.88
R25120275 12″ 275 4.8″ 1979 4.54
R25120300 12″ 300 4.8″ 2159 4.65
R25120325 12″ 325 4.88″ 2313 4.87
R25120350 12″ 350 5″ 2450 5.08
R25120375 12″ 375 5.04″ 2610 5.25
R25120400 12″ 400 5.2″ 2721 5.53
R25120425 12″ 425 5.35″ 2824 5.82
R25120450 12″ 450 5.35″ 2955 6.07
R25120500 12″ 500 5.31″ 3343 6.07
R25120550 12″ 550 5.67″ 3482 6.76
R25120600 12″ 600 5.63″ 3822 6.8

14″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25140150 14″ 150 4.65″ 1403 3.79
R25140155 14″ 155 4.49″ 1474 3.66
R25140165 14″ 165 4.69″ 1537 3.92
R25140170 14″ 170 5″ 1530 4.31
R25140175 14″ 175 4.88″ 1596 4.2
R25140200 14″ 200 5.28″ 1745 4.8
R25140225 14″ 225 5.28″ 1963 4.9
R25140250 14″ 250 5.16″ 2211 4.9
R25140275 14″ 275 5.67″ 2291 5.66
R25140300 14″ 300 5.63″ 2511 5.76
R25140325 14″ 325 5.75″ 2682 6.01
R25140350 14″ 350 5.87″ 2831 6.27
R25140375 14″ 375 5.91″ 3038 6.47
R25140400 14″ 400 6.02″ 3191 6.74
R25140450 14″ 450 6.3″ 3465 7.37
R25140500 14″ 500 6.57″ 3713 8.02
R25140600 14″ 600 5.63″ 3822 6.8

16″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25160250 16″ 250 6.18″ 2453 6.83
R25160300 16″ 300 6.7″ 2779 7.95
R25160500 16″ 500 8.7″ 8650 11.53
R25160600 16″ 600 8.39″ 4569 11.56

18″ Length

P/N Free Length  Rate (lbs/inch) Block Height (inches) Load at Block (lbs) Weight (lbs)
R25180250 18″ 250 7.28″ 2676 8.44
R25180300 18″ 300 7.83″ 3041 9.71
R25180400 18″ 400 8.15″ 3937 10.95
R25180450 18″ 450 8.43″ 4304 11.8
R25180500 18″ 500 8.74″ 4616 12.74

 

Tender Springs

Part Number Free Length (inches) Rate (lbs/inch) Load at Block (lbs)
T2502050 2″ 50 1″
T2504050 4″ 50 1″